SWHS_BC_urine_hormone_NCI_092014
Explanation
- included 613 columns
- the first 15 columns may be biomarkers
Result (swhs_urinary_em_anal_v010914)
Sample_ID | Study_ID | SAMPLE_ID | E1 | E2 | E3 | OHE1_16A | EPIE3_16 | KETOE2_16 | EPIE3_17 | MEOE1_2 | MEOE2_2 | OHE1_2 | OHE2_2 | MEOE1_3 | MEOE1_4 | MEOE2_4 | OHE1_4 |
---|
Bichemical Dictionary (swhs_urinary_em_anal_v010914)
Biochemical | Name_variable_1 | Name_variable_2 | Name | Name_variable_3 | Name_variable_4 | Name_variable_5 |
---|---|---|---|---|---|---|
Estrone | _E1 | E1 | E1 | PMPML_E1 | LN_PMPML_E1 | PMPMG_E1 |
2-Hydroxyestrone | _2OHE1 | OHE1_2 | 2OHE1 | PMPML_2OHE1 | LN_PMPML_2OHE1 | PMPMG_2OHE1 |
4-Hydroxyestrone | _4OHE1 | OHE1_4 | 4OHE1 | PMPML_4OHE1 | LN_PMPML_4OHE1 | PMPMG_4OHE1 |
16a-Hydroxyestrone | _16AE1 | OHE1_16A | 16AOHE1 | PMPML_16AOHE1 | LN_PMPML_16AOHE1 | PMPMG_16AOHE1 |
2-Methoxyestrone | _2ME1 | MEOE1_2 | 2MEOE1 | PMPML_2MEOE1 | LN_PMPML_2MEOE1 | PMPMG_2MEOE1 |
2-Hydroxyestrone-3-methyl ether | _3ME1 | MEOE1_3 | 3MEOE1 | PMPML_3MEOE1 | LN_PMPML_3MEOE1 | PMPMG_3MEOE1 |
4-Methoxyestrone | _4ME1 | MEOE1_4 | 4MEOE1 | PMPML_4MEOE1 | LN_PMPML_4MEOE1 | PMPMG_4MEOE1 |
Estradiol | _E2 | E2 | E2 | PMPML_E2 | LN_PMPML_E2 | PMPMG_E2 |
2-Hydroxyestradiol | _2OHE2 | OHE2_2 | 2OHE2 | PMPML_2OHE2 | LN_PMPML_2OHE2 | PMPMG_2OHE2 |
2-Methoxyestradiol | _2ME2 | MEOE2_2 | 2MEOE2 | PMPML_2MEOE2 | LN_PMPML_2MEOE2 | PMPMG_2MEOE2 |
4-Methoxyestradiol | _4ME2 | MEOE2_4 | 4MEOE2 | PMPML_4MEOE2 | LN_PMPML_4MEOE2 | PMPMG_4MEOE2 |
16-Ketoestradiol | _16KE2 | KETOE2_16 | 16KETOE2 | PMPML_16KETOE2 | LN_PMPML_16KETOE2 | PMPMG_16KETOE2 |
Estriol | _E3 | E3 | E3 | PMPML_E3 | LN_PMPML_E3 | PMPMG_E3 |
16-Epiestriol | _16EPIE3 | EPIE3_16 | 16EPIE3 | PMPML_16EPIE3 | LN_PMPML_16EPIE3 | PMPMG_16EPIE3 |
17-Epiestriol | _17EPIE3 | EPIE3_17 | 17EPIE3 | PMPML_17EPIE3 | LN_PMPML_17EPIE3 | PMPMG_17EPIE3 |
Catechols | CAT | PMPML_CAT | LN_PMPML_CAT | PMPMG_CAT | ||
2-Catechols | 2CAT | PMPML_2CAT | LN_PMPML_2CAT | PMPMG_2CAT | ||
4-Catechols | 4CAT | PMPML_4CAT | LN_PMPML_4CAT | PMPMG_4CAT | ||
Methylated Catechols | METHYLCAT | PMPML_METHYLCAT | LN_PMPML_METHYLCAT | PMPMG_METHYLCAT | ||
2-Methylated Catechols | 2METHYLCAT | PMPML_2METHYLCAT | LN_PMPML_2METHYLCAT | PMPMG_2METHYLCAT | ||
4-MethylateCatechols | 4METHYLCATd | PMPML_4METHYLCAT | LN_PMPML_4METHYLCAT | PMPMG_4METHYLCAT |
Sample List(swhs_hormone)
BSI_ID | Sample_ID | BSI_ID_2 | BATCH | ORDER | MATCHEDSET | BREAST_STATUS | Study_ID |
---|